尺寸(mm) | 尺寸公差(mm) | 有效焦距 | 焦距公差 | 中心厚度公差(mm) | 半径 | 玻璃种类 | 偏心 | 表面质量 | |
|
LE02-185 | 3 | + | 15 | ±1% | ± | | H-K9L | ≤5′ | 40/20 | |
LE02-257 | 5 | + | 15 | ±1% | ± | | H-K9L | ≤5′ | 40/20 | |
LE11-131 | 6 | + | 9 | ±1% | ± | | JGS1 | ≤5′ | 40/20 | |
LE02-419 | 10 | + | 10 | ±1% | ± | | H-ZF13 | ≤5′ | 40/20 | |
LE11-181 | 12 | + | 18 | ±1% | ± | | JGS1 | ≤5′ | 40/20 | |
LE02-557 | | + | | ±1% | ± | | H-ZF13 | ≤5′ | 40/20 | |
LE11-376 | | + | 25 | ±1% | ± | 10 | CaF2 | ≤5′ | 60/40 | |
LE11-394 | | + | 50 | ±1% | ± | | ZnSe | ≤5′ | 60/40 | |
LE02-707 | 20 | + | 25 | ±1% | ± | | H-ZF13 | ≤5′ | 40/20 | |
LE02-773 | 25 | + | 30 | ±1% | ± | | H-K9L | ≤5′ | 40/20 | |
LE11-291 | 25 | + | 100 | ±1% | ± | | JGS1 | ≤5′ | 40/20 | |
LE11-381 | | + | 100 | ±1% | ± | | CaF2 | ≤5′ | 60/40 | |
LE11-401 | | + | 196 | ±1% | ± | 281 | ZnSe | ≤5′ | 60/40 | |
LE02-947 | 30 | + | 100 | ±1% | ± | | H-K9L | ≤5′ | 60/40 | |
LE11-341 | 30 | + | 120 | ±1% | ± | | JGS1 | ≤5′ | 40/20 | |
LE02-995 | 40 | + | 400 | ±1% | ± | | H-K9L | ≤5′ | 60/40 | |
LE11-008 | 50 | + | 75 | ±1% | ± | | H-K9L | ≤5′ | 60/40 | |
LE11-371 | 50 | + | 250 | ±1% | ± | | JGS1 | ≤5′ | 40/20 | |
LE11-392 | | + | 500 | ±1% | ± | | CaF2 | ≤5′ | 60/40 | |
LE11-404 | | + | 75 | ±1% | ± | | ZnSe | ≤5′ | 60/40 | |
LE11-068 | 75 | + | 200 | ±1% | ± | | H-K9L | ≤5′ | 60/40 | |
公司拥有德***产CNC球面镜,非球面镜,复曲面镜(双曲面镜,轮胎镜),柱面镜铣磨和抛光设备,有美***,日本复曲面抛光机,球面高抛机,***产慢抛机,日本产高精度磨边机,***产磨边机等光学设备100多台套,德***莱宝,日本,台湾,***产镀膜机7台,15槽超声波清洗机和8槽超声波清洗机3台。配有ZYGO卧式激光干涉仪,AK100卧式激光干涉仪,富士立式激光干涉仪,日立U-4100分光光度计,LAMBDA950分光光度计,FTIR920远红外分光光度计,影像仪,对心仪,焦距仪,2米光具座等的光学检测仪器,和2mX6m的大型气垫平台。
通过纵向地整合制造设备和多种技术平台,提供了从客户产品设计,试制生产到批量生产的整套的削减成本的解决方案,并建立了***个广泛的产品系列供客户选择。