NE-1060 Syringe Pumps,NE-1060,NE-1060注射泵
价 格:询价
产 地:美国更新时间:2020-10-20 17:21
品 牌:syringepump型 号:NE-1060
状 态:正常点击量:2549
400-006-7520
联系我时,请说明是在上海非利加实业有限公司上看到的,谢谢!
联 系 人:
上海非利加实业有限公司
电 话:
400-006-7520
传 真:
400-006-7520
配送方式:
上海自提或三方快递
联系我时请说在上海非利加实业有限公司上看到的,谢谢!
产品介绍
NE-1060 Syringe Pumps
NE-1060 注射泵
1. Specifications
Syringe (μL) | Inside Diameter (mm) | Maximum Rate (μL/hr) | Minimum Rate (μL/hr) | SGE Syringe (mL) | Inside Diameter (mm) | Maximum Rate (mL/hr) | Minimum Rate (μL/hr) |
|
SGE (Glass – Gas Tight) | 5 | 0.343 | 9589 | 0.054 | 0.25 | 2.303 | 432.3 | 2.397 |
10 | 0.485 | 9999 | 0.107 | 0.5 | 3.257 | 864.6 | 4.794 |
|
25 | 0.728 | 9999 | 0.24 | 1 | 4.606 | 1729 | 9.586 |
|
50 | 1.03 | 9999 | 0.48 | 2.5 | 7.284 | 4324 | 23.98 |
|
100 | 1.457 | 9999 | 0.96 | 5 | 10.3 | 8647 | 47.94 |
|
Hamilton Microliter (Glass) | 0.5 | 0.103 | 864.7 | 0.005 | 10 | 14.57 | 9999 | 95.92 |
1 | 0.146 | 1737 | 0.01 | 25 | 23.03 | 9999 | 239.7 |
|
2 | 0.206 | 3459 | 0.02 | 50 | 27.5 | 9999 | 341.8 |
|
5 | 0.326 | 8662 | 0.049 | 100 | 34.99 | 9999 | 553.2 |
|
1.1 Mechanical & Electrical
Model | Style | Stall Detection | Number of Syringes | Maximum Syringe Size |
NE-1060 | Stand-Alone | No | 1 | 60 mL; 140 mL partially filled |