美国W.S Tyler 8英寸(20cm) 不锈钢 黄铜 筛网
价 格:询价
产 地:更新时间:2021-01-07 15:10
品 牌:其他型 号:5189
状 态:正常点击量:1562
400-006-7520
联系我时,请说明是在上海非利加实业有限公司上看到的,谢谢!
联 系 人:
上海非利加实业有限公司
电 话:
400-006-7520
传 真:
400-006-7520
配送方式:
上海自提或三方快递
联系我时请说在上海非利加实业有限公司上看到的,谢谢!
产品介绍
美***W.S Tyler 8英寸(20cm) 不锈钢 黄铜 筛网
无需二次预测精度
这些黄铜和钢制试验筛经过序列化,并具有试验筛合规证书。相当于 ASTME-11-09 合规网筛。
Tyler8英寸筛网
DESIGNATION | 不锈钢框架/不锈钢网线 | 黄铜框架/不锈钢网线 | 黄铜框架/黄铜网线 |
U.S.A. | METRIC | 全高 | 半高 | 全高 | 半高 | 全高 | 半高 |
4" | 100 mm | 5167 | — | 4835 | — | — | — |
3-1/2" | 90 mm | 5168 | — | 4836 | — | — | — |
3" | 75 mm | 5169 | — | 4837 | — | — | — |
2-1/2" | 63 mm | 5170 | — | 4838 | — | — | — |
2.12" | 53 mm | 5171 | — | 4839 | — | — | — |
2" | 50 mm | 5172 | — | 4840 | — | — | — |
1-3/4" | 45 mm | 5173 | — | 4841 | — | — | — |
1-1/2" | 37.5 mm | 5174 | — | 4842 | — | — | — |
1-1/4" | 31.5 mm | 5175 | — | 4843 | — | — | — |
1.06" | 26.5 mm | 5176 | — | 4844 | — | — | — |
1" | 25.0 mm | 5177 | — | 4845 | — | — | — |
7/8" | 22.4 mm | 5178 | — | 4846 | — | — | — |
3/4" | 19.0 mm | 5179 | — | 4847 | — | — | — |
5/8" | 16.0 mm | 5180 | — | 4848 | — | — | — |
0.530" | 13.2 mm | 5181 | — | 4849 | — | — | — |
1/2" | 12.5 mm | 5182 | — | 4850 | — | — | — |
7/16" | 11.2 mm | 5183 | — | 4851 | — | — | — |
3/8" | 9.5 mm | 5184 | — | 4852 | — | — | — |
5/16" | 8.0 mm | 5185 | — | 4853 | — | — | — |
0.265" | 6.7 mm | 5186 | — | 4854 | — | — | — |
1/4" | 6.3 mm | 5187 | 5353 | 4855 | 5021 | — | — |
No. 3-1/2 | 5.6 mm | 5188 | 5354 | 4856 | 5022 | — | — |
No. 4 | 4.75 mm | 5189 | 5355 | 4857 | 5023 | — | — |
No. 5 | 4.0 mm | 5190 | 5356 | 4858 | 5024 | — | — |
No. 6 | 3.35 mm | 5191 | 5357 | 4859 | 5025 | — | — |
*1/8" | 3.15 mm | 2058 | 3279 | 3281 | 2059 | — | — |
No. 7 | 2.8 mm | 5192 | 5358 | 4860 | 5026 | — | — |
No. 8 | 2.36 mm | 5193 | 5359 | 4861 | 5027 | 4529 | 4695 |
No. 10 | 2.0 mm | 5194 | 5360 | 4862 | 5028 | 4530 | 4696 |
No. 12 | 1.7 mm | 5195 | 5361 | 4863 | 5029 | 4531 | 4697 |
No. 14 | 1.4 mm | 5196 | 5362 | 4864 | 5030 | 4532 | 4698 |
No. 16 | 1.18 mm | 5197 | 5363 | 4865 | 5031 | 4533 | 4699 |
No. 18 | 1.0 mm | 5198 | 5364 | 4866 | 5032 | 4534 | 4700 |
No. 20 | 850 micron | 5199 | 5365 | 4867 | 5033 | 4535 | 4701 |
No. 25 | 710 micron | 5200 | 5366 | 4868 | 5034 | 4536 | 4702 |
No. 30 | 600 micron | 5201 | 5367 | 4869 | 5035 | 4537 | 4703 |
No. 35 | 500 micron | 5202 | 5368 | 4870 | 5036 | 4538 | 4704 |
No. 40 | 425 micron | 5203 | 5369 | 4871 | 5037 | 4539 | 4705 |
No. 45 | 355 micron | 5204 | 5370 | 4872 | 5038 | 4540 | 4706 |
No. 50 | 300 micron | 5205 | 5371 | 4873 | 5039 | 4541 | 4707 |
No. 60 | 250 micron | 5206 | 5372 | 4874 | 5040 | 4542 | 4708 |
No. 70 | 212 micron | 5207 | 5373 | 4875 | 5041 | 4543 | 4709 |
No. 80 | 180 micron | 5208 | 5374 | 4876 | 5042 | 4544 | 4710 |
No. 100 | 150 micron | 5209 | 5375 | 4877 | 5043 | 4545 | 4711 |
No. 120 | 125 micron | 5210 | 5376 | 4878 | 5044 | 4546 | 4712 |
No. 140 | 106 micron | 5211 | 5377 | 4879 | 5045 | 4547 | 4713 |
No. 170 | 90 micron | 5212 | 5378 | 4880 | 5046 | 4548 | 4714 |
No. 200 | 75 micron | 5213 | 5379 | 4881 | 5047 | 4549 | 4715 |
No. 230 | 63 micron | 5214 | 5380 | 4882 | 5048 | 4550 | 4716 |
No. 270 | 53 micron | 5215 | 5381 | 4883 | 5049 | 4551 | 4717 |
No. 325 | 45 micron | 5216 | 5382 | 4884 | 5050 | 4552 | 4718 |
No. 400 | 38 micron | 5217 | 5383 | 4885 | 5051 | — | — |
No. 450 | 32 micron | 5256 | 5389 | 4887 | 2113 | — | — |
No. 500 | 25 micron | 5218 | 5384 | 4886 | 5052 | — | — |
No. 635 | 20 micron | 5257 | 5391 | 2295 | 2296 | — | — |
总高度Overall Height – Full: 2-5/8"; Half: 1-5/8".
筛网深度Depth to Cloth – Full: 2"; Half: 1".