|
THz探测器:Golay Cell, 热释电探测器 | |
| | |
|
Polished Tsurupica Lenses
对于THz和可见光波段有较好的透过率和折射率
Model | Lens Type | External diameter/ clear aperture | Focal length |
PTL-1.5”-50mm-AS | Plano-convex, aspheric | 1.5”/ 30 mm | 50 mm |
PTL-1.5”-100mm-AS | Plano-convex, aspheric | 1.5”/ 30 mm | 100 mm |
PTL-2”-50mm-BC | Bi-convex, spherical | 2” / 45 mm | 50 mm |
PTL-2”-100mm-BC | Bi-convex, spherical | 2” / 45 mm | 100 mm |
PTL-2”-180mm | Plano-convex, spherical | 2” / 45 mm | 180 mm |
PTL-1.5”-XXXmm | Plano-convex, spherical | 1.5”/ 30 mm | Any > 30 mm |
PTL-2”-XXXmm | Plano-convex, spherical | 2” / 45 mm | Any > 50 mm |
Polyethylene Lenses
适合应用于小于1THz和大于7THz,能阻隔可见光和近红外波段
Model | Lens Type | Holder diameter/ clear aperture | Focal length |
PL-2”-60mm | Bi-convex, spherical | 2.75”/ 2” | 60 mm |
PL-2”-100mm | Bi-convex, spherical | 2.75”/ 2” | 100 mm |
Free Standing Wire Grid Polarizers
网状偏振器由钨丝构成,有10um、15um、20um粗细和25-200um间隔可供选择。可通过旋转偏振器得到不同的偏振光
Polarizer Model | Wire diaeter/ Wire Spacing (μm) | Clear aperture / external diameter(mm) |
G25 x 10-S | 10 / 25 | 40 / 50 |
G30 x 10-S | 10 / 30 | 40 / 50 |
G45 x 10-S | 10 / 45 | 40 / 50 |
G45 x 10-L | 10 / 45 | 88 / 98 |
G50 x 20-S | 20 / 50 | 40 / 50 |
G50 x 20-L | 20 / 50 | 88 / 98 |
G60 x 15-S | 15 / 60 | 40 / 50 |
G60 x 15-L | 15 / 60 | 88 / 98 |
G80 x 15-S | 15 / 80 | 40 / 50 |
G80 x 15-L | 15 / 80 | 88 / 98 |
G100 x 20-S | 20 / 100 | 40 / 50 |
G100 x 20-L | 20 / 100 | 88 / 98 |
G200 x 20-S | 20 / 200 | 40 / 50 |
G200 x 20-L | 20 / 200 | 88 / 98 |
Thz attenuator set
在THz波段响应平坦,由四片不同的衰减片组成,可配合多种衰减倍数
Attenuator transmission combinations (%) |
Single | T | Double | T | Tripple | T | All |
30 | 30 | 30+10 | 3 | 30+10+3 | 0.09 | 0.0009 |
10 | 10 | 30+3 | 0.9 | 30+10+1 | 0.03 | |
3 | 3 | 30+1 | 0.3 | 10+3+1 | 0.003 | |
1 | 1 | 10+3 | 0.3 | | | |
| | 10+1 | 0.1 | | | |
THz Detectors – Golay Cells
Parameter | Value |
Responsivity at 12.5 Hz modulation | 10e4 V/W |
Sensitivity at 12.5 Hz modulation | 10e-9 W/H |
Maximum modulation frequency | 50 Hz |
Dynamic range | 100 nW - 1 mW |
Rise time | 25 ms |
Maximum output voltage | 3.0 V |
Input window diameter | 6 mm |
Dimensions | 135 x 115 x 120 mm |