Model | Avg. power | Warranted avg. power | Pulse width | Repetition rate | Pulse energy |
3501-100 | > 100 mW | > 100 mW | < 65 ns | 100 kHz | 1 uJ |
3505-100 | > 500 mW | > 350 mW | < 65 ns | 100 kHz | 5 uJ |
3510-30 | > 1.0 W | > 0.7 W | < 30 ns | 30 kHz | 33 uJ |
3510-50 | > 1.0 W | > 0.7 W | < 35 ns | 50 kHz | 20 uJ |
3510-100 | > 1.0 W | > 0.7 W | < 70 ns | 100 kHz | 10 uJ |
Other models can be specified from 50 mW to 3W, with any customer defined rep. rate from 20 kHz to 150 kHz. |
Common Specifications |
Performance |
| Wavelength | 354.7 nm |
| Mode (M²) Specification | TEMoo (M²<1.2) |
| Beam Diameter (1/e²) at exit | 1.1 mm (waist 1.2 m downstream) |
| Pulse to Pulse Stability | < 10% |
| Power Stability (8 hr. drift at const. temp) | < 5% |
| Beam pointing stability (at const. temp.) | < 50 μrad |
| Polarization (Linear, Vertical) | > 100:1 |
| Beam Divergence (full angle) | < 0.6 mrad |
Physical |
| Laser Head Dim. (LWH) | 50.8 x 19.05 x 16.5 cm |
| Laser Head Weight | 13.6 Kg |
| Laser Power Supply Dim. (LWH) | 31 x 34.3 x 13.7 cm |
| Laser Power Supply Weight | 5 Kg |
| Cooling Systems Dim. (LWH) | 28.7 x 22.4 x 38.9 cm |
| Cooling Systems Weight | 9.1 Kg |